50 State Reports
Supervision Violation Data Snapshot
States across the country saw changes in their prison admissions and populations due to supervision violations in 2020. But some states were already experiencing reductions in violation admissions and population prior to the pandemic. This snapshot shows available supervision violation data for Arkansas from 2018 through 2020.
From 2018 to 2020, Arkansas saw a 3 percent increase in the number of prison admissions due to supervision violations.
The breakdown
Total Admissions | Violation Admissions | Technical Violation Admissions | |
---|---|---|---|
2018 | 9204 | 4989 | 1897 |
2019 | 9289 | 4980 | 2113 |
2020 | 7770 | 5126 | 3340 |
Total | 2018 | 2019 | 2020 | |
---|---|---|---|---|
Total admissions | 9,204 | 9,289 | 7,770 | |
Total Violation admissions | 4,989 | 4,980 | 5,126 | |
Probation admissions | 703 | 824 | 671 | |
Parole admissions | 4,286 | 4,156 | 4,455 | |
Total Technical Violation admissions | 1,897 | 2,113 | 3,340 | |
Probation admissions | 153 | 169 | 140 | |
Parole admissions | 1,744 | 1,944 | 3,200 | |
Total New Offense admissions | 3,092 | 2,867 | 1,786 | |
Probation admissions | 550 | 655 | 531 | |
Parole admissions | 2,542 | 2,212 | 1,255 |
From 2018 to 2020, Arkansas saw a 24 percent decline in the number of people in prison due to supervision violations.
The breakdown
Total Population | Violation Population | Technical Violation Population | |
---|---|---|---|
2018 | 15646 | 8177 | 2011 |
2019 | 15680 | 7413 | 1310 |
2020 | 13840 | 6242 | 1277 |
Total | 2018 | 2019 | 2020 | |
---|---|---|---|---|
Total population | 15,646 | 15,680 | 13,840 | |
Total Violation population | 8,177 | 7,413 | 6,242 | |
Probation population | 2,626 | 2,672 | 2,252 | |
Parole population | 5,551 | 4,741 | 3,990 | |
Total Technical Violation population | 2,011 | 1,310 | 1,277 | |
Probation population | 566 | 513 | 368 | |
Parole population | 1,445 | 797 | 909 | |
Total New Offense population | 6,166 | 6,103 | 4,965 | |
Probation population | 2,060 | 2,159 | 1,884 | |
Parole population | 4,106 | 3,944 | 3,081 |
Additional State Notes
Prison admissions due to probation and parole violations include short incarceration stays in state-funded custody (1- to 180-day sanctions).
A temporary halting of trials beginning March 16, 2020 through June 2020 caused a decrease in violations for new offenses that year. Delays in data entry can result in people incarcerated for a parole violation to be counted as having a technical violation in queries. Recent improvements in data validation and query logic led to increased accuracy in the identification of people with technical violations of probation, which is the primary reason for the increase reported.
The increase in the number of admissions due to parole technical violations was primarily driven by a significant increase in the number of short-term (90-day) revocations.
Whether an incarceration is the result of a new offense or technical violation is often difficult and problematic to delineate, even in states with available data. Most states do not consider a supervision violation to be the result of a new offense unless a new felony conviction is present, meaning technical violations may include misdemeanor convictions or new arrests. "Prison" includes county jail if the county was reimbursed by the state for a person’s incarceration, which occurs in some, but not all, states. Supervision violations may include revocations (i.e., unsuccessful terminations of a supervision and completion of a sentence in prison or jail) or short-term sanctions (i.e., probation or parole jurisdiction is maintained and the person is incarcerated for a short period of time in prison or jail). Not all states impose or include short-term sanctions in their count of supervision violations.