50 State Reports
Supervision Violation Data Snapshot
States across the country saw changes in their prison admissions and populations due to supervision violations in 2020. But some states were already experiencing reductions in violation admissions and population prior to the pandemic. This snapshot shows available supervision violation data for Kansas from 2018 through 2020.
From 2018 to 2020, Kansas saw a 36 percent decline in the number of prison admissions due to supervision violations.
The breakdown
Total Admissions | Violation Admissions | Technical Violation Admissions | |
---|---|---|---|
2018 | 6542 | 4434 | 3737 |
2019 | 6388 | 4314 | 3690 |
2020 | 4473 | 2831 | 2302 |
Total | 2018 | 2019 | 2020 | |
---|---|---|---|---|
Total admissions | 6,542 | 6,388 | 4,473 | |
Total Violation admissions | 4,434 | 4,314 | 2,831 | |
Probation admissions | 3,106 | 3,011 | 1,869 | |
Parole admissions | 1,328 | 1,303 | 962 | |
Total Technical Violation admissions | 3,737 | 3,690 | 2,302 | |
Probation admissions | 2,655 | 2,588 | 1,510 | |
Parole admissions | 1,082 | 1,102 | 792 | |
Total New Offense admissions | 697 | 624 | 529 | |
Probation admissions | 451 | 423 | 359 | |
Parole admissions | 246 | 201 | 170 |
From 2018 to 2020, Kansas saw a 16 percent decline in the number of people in prison due to supervision violations.
The breakdown
Total Population | Violation Population | Technical Violation Population | |
---|---|---|---|
2018 | 9973 | 3077 | 1379 |
2019 | 10044 | 3085 | 1410 |
2020 | 8869 | 2590 | 1236 |
Total | 2018 | 2019 | 2020 | |
---|---|---|---|---|
Total population | 9,973 | 10,044 | 8,869 | |
Total Violation population | 3,077 | 3,085 | 2,590 | |
Probation population | 2,283 | 2,337 | 1,807 | |
Parole population | 794 | 748 | 783 | |
Total Technical Violation population | 1,379 | 1,410 | 1,236 | |
Probation population | 1,379 | 1,410 | 1,001 | |
Parole population | 0 | 0 | 235 | |
Total New Offense population | 1,698 | 1,675 | 1,338 | |
Probation population | 904 | 927 | 790 | |
Parole population | 794 | 748 | 548 |
Additional State Notes
Admissions data is from FY2018 to FY2020. Probation supervision in Kansas is provided by two different agencies: Court Services and Community Corrections. The Department of Corrections has access to the data for people supervised by Community Corrections, but not the data for people supervised by Court Services. Therefore, prison admissions due to probation violations are only included if supervised by Community Corrections. Prison admissions due to probation violations do include short incarceration stays in state-funded custody (1- to 180-day sanctions).
Technical probation and parole violations may include people who ultimately receive a new felony conviction.
Whether an incarceration is the result of a new offense or technical violation is often difficult and problematic to delineate, even in states with available data. Most states do not consider a supervision violation to be the result of a new offense unless a new felony conviction is present, meaning technical violations may include misdemeanor convictions or new arrests. "Prison" includes county jail if the county was reimbursed by the state for a person’s incarceration, which occurs in some, but not all, states. Supervision violations may include revocations (i.e., unsuccessful terminations of a supervision and completion of a sentence in prison or jail) or short-term sanctions (i.e., probation or parole jurisdiction is maintained and the person is incarcerated for a short period of time in prison or jail). Not all states impose or include short-term sanctions in their count of supervision violations.