50 State Reports
Supervision Violation Data Snapshot
States across the country saw changes in their prison admissions and populations due to supervision violations in 2020. But some states were already experiencing reductions in violation admissions and population prior to the pandemic. This snapshot shows available supervision violation data for West Virginia from 2018 through 2020.
From 2018 to 2020, West Virginia saw a 37 percent increase in the number of prison admissions due to supervision violations.
The breakdown
Total Admissions | Violation Admissions | Technical Violation Admissions | |
---|---|---|---|
2018 | 3881 | 1144 | 820 |
2019 | 3885 | 1258 | 914 |
2020 | 3473 | 1570 | 1158 |
Total | 2018 | 2019 | 2020 | |
---|---|---|---|---|
Total admissions | 3,881 | 3,885 | 3,473 | |
Total Violation admissions | 1,144 | 1,258 | 1,570 | |
Probation admissions | 530 | 516 | 484 | |
Parole admissions | 614 | 742 | 1,086 | |
Total Technical Violation admissions | 820 | 914 | 1,158 | |
Probation admissions | 521 | 512 | 478 | |
Parole admissions | 299 | 402 | 680 | |
Total New Offense admissions | 324 | 344 | 412 | |
Probation admissions | 9 | 4 | 6 | |
Parole admissions | 315 | 340 | 406 |
From 2018 to 2020, West Virginia saw a 15 percent decline in the number of people in prison due to supervision violations.
The breakdown
Total Population | Violation Population | Technical Violation Population | |
---|---|---|---|
2018 | 6776 | 796 | 731 |
2019 | 6800 | 904 | 845 |
2020 | 6044 | 676 | 596 |
Total | 2018 | 2019 | 2020 | |
---|---|---|---|---|
Total population | 6,776 | 6,800 | 6,044 | |
Total Violation population | 796 | 904 | 676 | |
Probation population | 796 | 904 | 676 | |
Parole population | 0 | 0 | 0 | |
Total Technical Violation population | 731 | 845 | 596 | |
Probation population | 731 | 845 | 596 | |
Parole population | 0 | 0 | 0 | |
Total New Offense population | 65 | 59 | 80 | |
Probation population | 65 | 59 | 80 | |
Parole population | 0 | 0 | 0 |
Additional State Notes
For population, West Virginia did not provide parole data. Additional types of supervision were not included in this analysis, such as Community Corrections, Home Confinement, and "Sex Offender Supervision Release" revocations.
Supervision violation data for West Virginia's prison population only includes probation data.
Whether an incarceration is the result of a new offense or technical violation is often difficult and problematic to delineate, even in states with available data. Most states do not consider a supervision violation to be the result of a new offense unless a new felony conviction is present, meaning technical violations may include misdemeanor convictions or new arrests. "Prison" includes county jail if the county was reimbursed by the state for a person’s incarceration, which occurs in some, but not all, states. Supervision violations may include revocations (i.e., unsuccessful terminations of a supervision and completion of a sentence in prison or jail) or short-term sanctions (i.e., probation or parole jurisdiction is maintained and the person is incarcerated for a short period of time in prison or jail). Not all states impose or include short-term sanctions in their count of supervision violations.